lmdb
condav0.9.35A high-performance embedded transactional key-value store database.
License OLDAP-2.812 versions1 maintainers0 deps4,484 weekly dl
LMDB/lmdb67
/ 100
Health
safe to use
[email protected] is safe to use (health: 67/100)
Update to >= 0.98 to fix known vulnerabilities
Health breakdown0 – 100
20/25
maintenance
6/20
popularity
25/25
security
9/15
maturity
7/15
community
Vulnerabilities
5
5 low
Advisories (5)
| Severity | ID | Summary | Fixed in |
|---|---|---|---|
| unknown | CVE-2019-16224 | An issue was discovered in py-lmdb 0.97. For certain values of md_flags, mdb_node_add does not properly set up a memcpy destination, leading to an invalid write operation. NOTE: this outcome occurs when accessing a data.mdb file supplied by an attacker. | 0.98 |
| unknown | CVE-2019-16225 | An issue was discovered in py-lmdb 0.97. For certain values of mp_flags, mdb_page_touch does not properly set up mc->mc_pg[mc->top], leading to an invalid write operation. NOTE: this outcome occurs when accessing a data.mdb file supplied by an attacker. | 0.98 |
| unknown | CVE-2019-16226 | An issue was discovered in py-lmdb 0.97. mdb_node_del does not validate a memmove in the case of an unexpected node->mn_hi, leading to an invalid write operation. NOTE: this outcome occurs when accessing a data.mdb file supplied by an attacker. | 0.98 |
| unknown | CVE-2019-16227 | An issue was discovered in py-lmdb 0.97. For certain values of mn_flags, mdb_cursor_set triggers a memcpy with an invalid write operation within mdb_xcursor_init1. NOTE: this outcome occurs when accessing a data.mdb file supplied by an attacker. | 0.98 |
| unknown | CVE-2019-16228 | An issue was discovered in py-lmdb 0.97. There is a divide-by-zero error in the function mdb_env_open2 if mdb_env_read_header obtains a zero value for a certain size field. NOTE: this outcome occurs when accessing a data.mdb file supplied by an attacker. | 0.98 |
Maintainer trust
Active maintainers (3m)
1
Contributors (12m)
4
Primary author dominance
50%
GitHub stars
2,960
single active maintainer 3m
Health History
Dependency Tree
License Audit
API access
Get this data programmatically — free, no authentication.
curl https://depscope.dev/api/check/conda/lmdbFirst published · 2022-02-24 06:41:11.711000+00:00
Last updated · 2026-01-31 02:22:34.237000+00:00