Feehi CMS Project Template
feehi/[email protected] low health (15/100) — consider alternatives
| Severity | ID | Summary | Fixed in |
|---|---|---|---|
| medium | CVE-2022-40408 | FeehiCMS vulnerable to Cross-Site scripting via crafted payload | — |
| medium | CVE-2021-36573 | FeehiCMS Unrestricted Upload vulnerability | — |
| medium | CVE-2020-36607 | FeehiCMS Cross Site Scripting vulnerability | — |
| medium | CVE-2022-40002 | FeehiCMS Cross Site Scripting vulnerability | — |
| medium | CVE-2022-40000 | FeehiCMS Cross Site Scripting vulnerability | — |
| medium | CVE-2022-4014 | Cross-Site Request Forgery in feehi/feehicms | — |
| medium | CVE-2022-40001 | FeehiCMS Cross Site Scripting vulnerability | — |
| medium | CVE-2021-36572 | FeehiCMS Cross Site Scripting vulnerability | — |
| medium | CVE-2020-20589 | FeehiCMS vulnerable to Cross Site Scripting | — |
| medium | CVE-2025-63522 | FeehiCMS is vulnerable to reverse tabnabbing | — |
| medium | CVE-2022-40373 | FeehiCMS Cross Site Scripting vulnerability | — |
Get this data programmatically — free, no authentication.
curl https://depscope.dev/api/check/composer/feehi/feehicmsLast updated · 2018-01-17T14:52:34+00:00