Compare · pypi
requests vs httpx vs aiohttp
3 packages analyzed in 536ms
Winner: requests
| Metric | requestsbest | httpx | aiohttp |
|---|---|---|---|
| Health score | 85/100 | 45/100 | 85/100 |
| Version | 2.33.1 | 0.28.1 | 3.13.5 |
| Weekly downloads | 358.5M | 0 | 126.4M |
| Vulnerabilities | 0 | 0 | 0 |
| License | Apache-2.0 | BSD-3-Clause | Apache-2.0 AND MIT |
| Dependencies | 6 | 12 | 12 |
| Maintainers | 0 | 0 | 0 |
| Last published | Mar 30, 2026 | Dec 6, 2024 | Mar 31, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/pypi/requests,httpx,aiohttp