3 packages analyzed in 4265ms
| Metric | numpy | pandas | polarsbest |
|---|---|---|---|
| Health score | 67/100 | 85/100 | 93/100 |
| Version | 2.4.6 | 3.0.3 | 1.41.1 |
| Weekly downloads | 0 | 163.9M | 13.6M |
| Vulnerabilities | 0 | 0 | 0 |
| License | BSD-3-Clause AND 0BSD AND MIT AND Zlib AND CC0-1.0 | BSD-3-Clause | MIT |
| Dependencies | 0 | 84 | 31 |
| Maintainers | 1 | 0 | 0 |
| Last published | May 18, 2026 | May 11, 2026 | May 27, 2026 |
| Recommendation | use with caution | safe to use | safe to use |
curl https://depscope.dev/api/compare/pypi/numpy,pandas,polars