3 packages analyzed in 92169ms
| Metric | numpy | pandasbest | polars |
|---|---|---|---|
| Health score | 67/100 | 80/100 | 65/100 |
| Version | 2.5.1 | 3.0.3 | 1.42.1 |
| Weekly downloads | 0 | 166.2M | 0 |
| Vulnerabilities | 0 | 0 | 0 |
| License | BSD-3-Clause AND 0BSD AND MIT AND Zlib AND CC0-1.0 | BSD-3-Clause | MIT |
| Dependencies | 0 | 84 | 31 |
| Maintainers | 1 | 0 | 0 |
| Last published | Jul 4, 2026 | May 11, 2026 | Jun 30, 2026 |
| Recommendation | use with caution | safe to use | use with caution |
curl https://depscope.dev/api/compare/pypi/numpy,pandas,polars