3 packages analyzed in 1124ms
| Metric | numpy | pandas | polarsbest |
|---|---|---|---|
| Health score | 87/100 | 80/100 | 93/100 |
| Version | 2.5.2 | 3.0.5 | 1.44.1 |
| Weekly downloads | 176.9M | 121.1M | 12.1M |
| Vulnerabilities | 0 | 0 | 0 |
| License | BSD-3-Clause AND 0BSD AND MIT AND Zlib AND CC0-1.0 | BSD-3-Clause | MIT |
| Dependencies | 0 | 84 | 31 |
| Maintainers | 1 | 0 | 0 |
| Last published | Aug 9, 2026 | Jul 22, 2026 | Aug 26, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/pypi/numpy,pandas,polars