pypi package comparison — 3 packages analyzed in 744ms
Winner: fastapi
| Metric | django | flask | fastapibest |
|---|---|---|---|
| Health Score | 73/100 | 90/100 | 95/100 |
| Version | 6.0.4 | 3.1.3 | 0.135.3 |
| Weekly Downloads | 0 | 45.9M | 101.2M |
| Vulnerabilities | 1 | 0 | 0 |
| License | — | — | — |
| Dependencies | 5 | 9 | 31 |
| Maintainers | 0 | 0 | 0 |
| Last Published | Apr 7, 2026 | Feb 19, 2026 | Apr 1, 2026 |
| Recommendation | Safe | Safe | Safe |
Get this data via API:
curl https://depscope.dev/api/compare/pypi/django,flask,fastapi