npm package comparison — 3 packages analyzed in 1428ms
Winner: react
| Metric | reactbest | vue | svelte |
|---|---|---|---|
| Health Score | 98/100 | 98/100 | 96/100 |
| Version | 19.2.5 | 3.5.32 | 5.55.4 |
| Weekly Downloads | 119.0M | 11.1M | 4.2M |
| Vulnerabilities | 0 | 0 | 0 |
| License | MIT | MIT | MIT |
| Dependencies | 0 | 5 | 16 |
| Maintainers | 2 | 2 | 3 |
| Last Published | Apr 8, 2026 | Apr 3, 2026 | Apr 14, 2026 |
| Recommendation | Safe | Safe | Safe |
Get this data via API:
curl https://depscope.dev/api/compare/npm/react,vue,svelte