3 packages analyzed in 4499ms
| Metric | prisma | drizzle-ormbest | typeorm |
|---|---|---|---|
| Health score | 87/100 | 94/100 | 93/100 |
| Version | 8.0.0-rc.12 | 0.45.2 | 1.1.0 |
| Weekly downloads | 17.0M | 6.8M | 3.7M |
| Vulnerabilities | 0 | 0 | 0 |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 11 | 0 | 10 |
| Maintainers | 1 | 4 | 2 |
| Last published | Aug 26, 2026 | Mar 27, 2026 | Jul 13, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/npm/prisma,drizzle-orm,typeorm