3 packages analyzed in 142686ms
| Metric | prismabest | drizzle-orm | typeorm |
|---|---|---|---|
| Health score | 91/100 | 87/100 | 85/100 |
| Version | 7.8.0 | 0.45.2 | 1.1.0 |
| Weekly downloads | 13.2M | 10.7M | 4.5M |
| Vulnerabilities | 0 | 0 | 0 |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 6 | 0 | 10 |
| Maintainers | 2 | 0 | 2 |
| Last published | Apr 22, 2026 | Mar 27, 2026 | Jul 13, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/npm/prisma,drizzle-orm,typeorm