npm package comparison — 3 packages analyzed in 6092ms
Winner: drizzle-orm
| Metric | prisma | drizzle-ormbest | typeorm |
|---|---|---|---|
| Health Score | 93/100 | 94/100 | 84/100 |
| Version | 7.7.0 | 0.45.2 | 0.3.28 |
| Weekly Downloads | 9.9M | 7.3M | 4.0M |
| Vulnerabilities | 0 | 0 | 0 |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 6 | 0 | 15 |
| Maintainers | 2 | 4 | 4 |
| Last Published | Apr 7, 2026 | Mar 27, 2026 | Dec 3, 2025 |
| Recommendation | Safe | Safe | Safe |
Get this data via API:
curl https://depscope.dev/api/compare/npm/prisma,drizzle-orm,typeorm