npm package comparison — 3 packages analyzed in 1685ms
Winner: fastify
| Metric | express | fastifybest | hono |
|---|---|---|---|
| Health Score | 90/100 | 95/100 | 95/100 |
| Version | 5.2.1 | 5.8.5 | 4.12.14 |
| Weekly Downloads | 92.5M | 6.3M | 34.3M |
| Vulnerabilities | 0 | 0 | 0 |
| License | MIT | MIT | MIT |
| Dependencies | 28 | 15 | 0 |
| Maintainers | 5 | 5 | 1 |
| Last Published | Dec 1, 2025 | Apr 14, 2026 | Apr 15, 2026 |
| Recommendation | Safe | Safe | Safe |
Get this data via API:
curl https://depscope.dev/api/compare/npm/express,fastify,hono