npm package comparison — 3 packages analyzed in 1005ms
Winner: joi
| Metric | zod | yup | joibest |
|---|---|---|---|
| Health Score | 90/100 | 79/100 | 98/100 |
| Version | 4.3.6 | 1.7.1 | 18.1.2 |
| Weekly Downloads | 154.1M | 10.8M | 18.8M |
| Vulnerabilities | 0 | 0 | 0 |
| License | MIT | MIT | BSD-3-Clause |
| Dependencies | 0 | 4 | 7 |
| Maintainers | 1 | 1 | 6 |
| Last Published | Jan 22, 2026 | Sep 21, 2025 | Mar 30, 2026 |
| Recommendation | Safe | Safe | Safe |
Get this data via API:
curl https://depscope.dev/api/compare/npm/zod,yup,joi