npm package comparison — 3 packages analyzed in 972ms
Winner: axios
| Metric | axiosbest | got | node-fetch |
|---|---|---|---|
| Health Score | 97/100 | 94/100 | 71/100 |
| Version | 1.15.0 | 15.0.2 | 3.3.2 |
| Weekly Downloads | 102.0M | 33.4M | 130.6M |
| Vulnerabilities | 1 | 0 | 0 |
| License | MIT | MIT | MIT |
| Dependencies | 3 | 12 | 3 |
| Maintainers | 1 | 1 | 5 |
| Last Published | Apr 8, 2026 | Apr 13, 2026 | Jul 25, 2023 |
| Recommendation | Safe | Safe | Safe |
Get this data via API:
curl https://depscope.dev/api/compare/npm/axios,got,node-fetch